<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feel Android - Google Android News &#187; Android News</title>
	<atom:link href="http://www.feelandroid.com/category/android-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelandroid.com</link>
	<description>Everything Android</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fly Mobile To Launch Four Android Handsets In India</title>
		<link>http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/</link>
		<comments>http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:58:10 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=7874</guid>
		<description><![CDATA[The demand for Android phones is rising all across the globe and India is no exception. Several cell phone manufacturers are coming out with Android handsets in order to tap the Android phone market. The latest to join the Android bandwagon is UK based cell phone manufacturer Fly. Fly has announced its plans to launch four Android handsets in the &#8230; <a href="http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tops Mobile Phone OS: ComScore</title>
		<link>http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/</link>
		<comments>http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:47:58 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Mobile Phone OS]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rising Popularity Of Android]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6803</guid>
		<description><![CDATA[According to a comScore report, Google&#8217;s Android OS has become the top mobile phone operating system used by smartphones in the United States while Samsung, LG and Motorola remained the top mobile phone original equipment manufacturers (OEMs). As per the report, Android finished at 31.2% for the month of January while RIM grabbed the second spot with a market share &#8230; <a href="http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Android Market Allows Users To Purchase E-books</title>
		<link>http://www.feelandroid.com/2011/02/google%e2%80%99s-android-market-allows-users-to-purchase-e-books/</link>
		<comments>http://www.feelandroid.com/2011/02/google%e2%80%99s-android-market-allows-users-to-purchase-e-books/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:04:22 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth in android market]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6777</guid>
		<description><![CDATA[Android phone users have another reason to rejoice. Search engine giant Google has added &#8220;Books&#8221; menu to Android Market from where users can purchase their favorite books. Though it seems that the feature for now will be available to users in the US, yet it is a significant development in the Android market. All users need to do is to &#8230; <a href="http://www.feelandroid.com/2011/02/google%e2%80%99s-android-market-allows-users-to-purchase-e-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/google%e2%80%99s-android-market-allows-users-to-purchase-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Can Come Up With 8.9 Inches Android Tablet</title>
		<link>http://www.feelandroid.com/2011/02/samsung-can-come-up-with-8-9-inches-android-tablet/</link>
		<comments>http://www.feelandroid.com/2011/02/samsung-can-come-up-with-8-9-inches-android-tablet/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 07:19:43 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[8.9 inches Android tablet]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Yonhap News Agency]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6770</guid>
		<description><![CDATA[The tablet market has witnessed a tremendous surge of late and during the recently concluded Mobile World Congress 2011 in Barcelona, various vendors unveiled several tablets several of which were powered by Android OS from Google. Now if reports from Yonhap News Agency are to be believed, Korean electronics manufacturer Samsung is planning to come out with an 8.9 inches &#8230; <a href="http://www.feelandroid.com/2011/02/samsung-can-come-up-with-8-9-inches-android-tablet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/samsung-can-come-up-with-8-9-inches-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Aims To Become No 1 Android Player</title>
		<link>http://www.feelandroid.com/2011/02/sony-ericsson-aims-to-become-no-1-android-player/</link>
		<comments>http://www.feelandroid.com/2011/02/sony-ericsson-aims-to-become-no-1-android-player/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:50:52 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google Nexus S]]></category>
		<category><![CDATA[No 1 Android Player]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Tools In Favor Of Sony Ericsson]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Xperia Arc]]></category>
		<category><![CDATA[Xperia Play]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6764</guid>
		<description><![CDATA[Rising popularity of Android platform has prompted several mobile phone manufacturers to roll out handsets running on Android platform. At the Mobile World Congress Bert Nordberg CEO of Sony Ericsson said that the company is aiming to evolve as the no 1 Android player in the world. Sony Ericsson has the required tools to become a leading Android player. Tools &#8230; <a href="http://www.feelandroid.com/2011/02/sony-ericsson-aims-to-become-no-1-android-player/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/sony-ericsson-aims-to-become-no-1-android-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Center Of Attraction At Mobile World Congress</title>
		<link>http://www.feelandroid.com/2011/02/googles-android-center-of-attraction-at-mobile-world-congress/</link>
		<comments>http://www.feelandroid.com/2011/02/googles-android-center-of-attraction-at-mobile-world-congress/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:38:28 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Surpassing Symbian]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6757</guid>
		<description><![CDATA[Despite Nokia and Microsoft&#8217;s endeavor dominating talks at Mobile World Congress 2011, the centre of attraction has been Android. While analysts and investors were busy discussing about the possible outcome of the deal between Nokia and Microsoft, yet several vendors were busy rolling out devices running on the Android platform which overshadowed talks of Nokia and Microsoft. Phone and electronic &#8230; <a href="http://www.feelandroid.com/2011/02/googles-android-center-of-attraction-at-mobile-world-congress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/googles-android-center-of-attraction-at-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Founder Predicts Android Dominance</title>
		<link>http://www.feelandroid.com/2011/02/kaspersky-lab-founder-predicts-android-dominance/</link>
		<comments>http://www.feelandroid.com/2011/02/kaspersky-lab-founder-predicts-android-dominance/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:46:13 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[Mobile World Congress Event]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6750</guid>
		<description><![CDATA[Speaking to journalists during the Mobile World Congress Event in Barcelona, founder of anti-virus firm Kaspersky Lab, Eugene Kaspersky predicted dominance of Android mobile phone OS in coming days. Mr Kaspersky said that companies like Microsoft, Apple, BlackBerry etc need to change their strategy or else very soon, the mobile OS landscape will have only one OS just like that &#8230; <a href="http://www.feelandroid.com/2011/02/kaspersky-lab-founder-predicts-android-dominance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/kaspersky-lab-founder-predicts-android-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1, 50,000 Apps Available In Android Market</title>
		<link>http://www.feelandroid.com/2011/02/over-1-50000-apps-available-in-android-market/</link>
		<comments>http://www.feelandroid.com/2011/02/over-1-50000-apps-available-in-android-market/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:48:26 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android Market Webstore]]></category>
		<category><![CDATA[Android smartphones]]></category>
		<category><![CDATA[Apple’s App Store]]></category>
		<category><![CDATA[Success Depending upon Availability of Apps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6739</guid>
		<description><![CDATA[If there is intense competition among mobile phone vendors across the globe, then war between the different mobile phone operating system is not far behind. Apple&#8217;s iOS, Google&#8217;s Android, RIM&#8217;s BlackBerry, Nokia&#8217;s Symbian and Microsoft&#8217;s Windows Phone 7 are some of the top notch mobile operating systems available in today&#8217;s market. Of the aforementioned OS, Android OS is one of &#8230; <a href="http://www.feelandroid.com/2011/02/over-1-50000-apps-available-in-android-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/over-1-50000-apps-available-in-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T And OpenFeint Video Game Network To Offer Social Gaming Platform On Android Phones</title>
		<link>http://www.feelandroid.com/2011/02/att-and-openfeint-video-game-network-to-offer-social-gaming-platform-on-android-phones/</link>
		<comments>http://www.feelandroid.com/2011/02/att-and-openfeint-video-game-network-to-offer-social-gaming-platform-on-android-phones/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 06:30:59 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[OpenFeint Video Game Network]]></category>
		<category><![CDATA[Teaming Up With OpenFeint Video Game Network]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6719</guid>
		<description><![CDATA[In yet another indication of increasing popularity and importance of mobile gaming, mobile carrier AT&#38;T has revealed its plan to offer new social gaming platform for phones running on Android. The move of the carrier to invest on Android has come in the wake of its losing hold on Apple&#8217;s iPhone. It is to be noted that with iPhone&#8217;s availability &#8230; <a href="http://www.feelandroid.com/2011/02/att-and-openfeint-video-game-network-to-offer-social-gaming-platform-on-android-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/att-and-openfeint-video-game-network-to-offer-social-gaming-platform-on-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Telecom Launches Android 2.3 OliveSmart V-S300</title>
		<link>http://www.feelandroid.com/2011/02/olive-telecom-launches-android-2-3-olivesmart-v-s300/</link>
		<comments>http://www.feelandroid.com/2011/02/olive-telecom-launches-android-2-3-olivesmart-v-s300/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:26:16 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[3G HSPA+]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Android 2.3 OliveSmart V-S300]]></category>
		<category><![CDATA[Features Of OliveSmart V-S300]]></category>
		<category><![CDATA[Gingerbread OS]]></category>
		<category><![CDATA[Olive Telecom]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6706</guid>
		<description><![CDATA[After much hype and speculation, Olive Telecom has launched OliveSmart V-S300 an, Android handset running on Gingerbread in association with telecom carrier Aircel. The handset is one of the first Indian handset to be equipped with Android 2.3 Gingerbread OS. Features Of OliveSmart V-S300 The phone is equipped with a Snapdragon MSM8255 1GHz processor coupled with Adreno 205 graphics chip &#8230; <a href="http://www.feelandroid.com/2011/02/olive-telecom-launches-android-2-3-olivesmart-v-s300/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/02/olive-telecom-launches-android-2-3-olivesmart-v-s300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

