Motorola DEFY vs. HTC Wildfire S
General
| |
Motorola DEFY |
HTC Wildfire S |
| Announced | 2010, September | February 2011 |
|---|
| Platform/OS | Android (2.1) | Android (2.3) |
|---|
| Status | Available. Released 2010, October | Released May 2011 Available |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
| | | |
Size
| |
Motorola DEFY |
HTC Wildfire S |
| Dimensions | 107 x 59 x 13.4 mm | 101.3 x 59.4 x 12.4 mm |
|---|
| Form Factor | Candybar | Candybar |
|---|
| Weight | 118 g | 105 gm |
| | | |
Sound
| |
Motorola DEFY |
HTC Wildfire S |
| Alert Types | Vibration; MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
|---|
| 3.5mm jack | Yes | Yes |
|---|
| Loudspeaker | Yes | Yes |
| | | |
Display
| |
Motorola DEFY |
HTC Wildfire S |
| Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 256K colors |
|---|
| Resolution | 480 x 854 pixels | 320 x 480 pixels |
|---|
| Touch Screen | Yes | Yes |
|---|
| Size | 3.70 inches | 3.2 inches |
|---|
| Proximity Sensor | Yes | Auto turn off |
|---|
| Accelerometer | Yes | UI auto rotate |
| | | |
Memory
| |
Motorola DEFY |
HTC Wildfire S |
| Internal | 2 GB storage, 512 MB RAM | 512 MB ROM, 512 MB RAM |
|---|
| Card Slot | microSD, up to 32GB, 2GB included | microSD, up to 32GB |
|---|
| Phonebook | Practically unlimited entries and fields, Photo call | Practically unlimited entries and fields, Photocall |
|---|
| Call Records | Practically unlimited | Practically unlimited |
| | | |
Data Connectivity
| |
Motorola DEFY |
HTC Wildfire S |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
|---|
| EDGE | Class 12 | Up to 560 kbps |
|---|
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 114 kbps |
|---|
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP, EDR |
|---|
| InfraRed | No | No |
|---|
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
|---|
| Wi-Fi | 802.11 b/g/n, DLNA | 802.11 b/g/n, Wi-Fi hotspot |
| | | |
Camera
| |
Motorola DEFY |
HTC Wildfire S |
| Camera | Yes | Yes |
|---|
| Resolution | 5 megapixels | 5 Megapixels |
|---|
| Flash | Yes (LED) | Yes(LED) |
|---|
| Features | Auto focus, Image stabilizer, Effects, Scenes | Geo-tagging |
|---|
| Video Recording | Yes, VGA@30fps | Yes, VGA@24fps |
|---|
| Secondary Camera | No | No |
|---|
| Video Calling | No | No |
| | | |
Multimedia
| |
Motorola DEFY |
HTC Wildfire S |
| Music Player | Yes | Yes |
|---|
| Supported Formats | MP3, AAC, AAC+, eAAC+, WMA, AMR | MP3, AAC, eAAC+, WMA, WAV, AMR, MIDI |
|---|
| Video Playback | Yes | Yes |
|---|
| Streaming | Yes (Audio, Video) | Yes (Audio, Video) |
|---|
| Youtube Player | Yes | Yes |
| | | |
Messaging
| |
Motorola DEFY |
HTC Wildfire S |
| SMS | Yes | Yes |
|---|
| MMS | Yes | Yes |
|---|
| Instant Messaging | Yes (Google Talk) | Yes (Google Talk) |
|---|
| Email | Yes (IMAP, POP3, SMTP, Microsoft Exchange) | Yes |
| | | |
Organiser
| |
Motorola DEFY |
HTC Wildfire S |
| Calendar | Yes | Yes |
|---|
| Document Viewer | Yes | Yes |
|---|
| Alarm | Yes | Yes |
| | | |
Internet Browsing
| |
Motorola DEFY |
HTC Wildfire S |
| Internet Browsing | Yes | Yes |
|---|
| Built-in Online Services | Facebook, Photobucket, MySpace, Picasa, Twitter | Facebook, Flickr, Twitter |
| | | |
Hardware and Software
| |
Motorola DEFY |
HTC Wildfire S |
| Processor | TI OMAP 3610 | Single core, Qualcomm, 600 MHz |
|---|
| GPS | Yes, with A-GPS support | Yes |
|---|
| Java | Yes, MIDP 2.0 | Yes |
| | | |
Battery
| |
Motorola DEFY |
HTC Wildfire S |
| Type | Li - Ion | Standard battery, Li-Ion 1230 mAh |
|---|
| Talk Time | Up to 6 h 48 min | 360 hrs (2G) / Up to 570 h (3G |
|---|
| Stand-By Time | Up to 238 h | 7 hrs 10 min (2G) / Up to 5 h 50 min (3G) |
| | | |