<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feel Android - Google Android News</title>
	<atom:link href="http://www.feelandroid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelandroid.com</link>
	<description>Everything Android</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Maxthon Browser For Android &#8211; Download and Latest Version</title>
		<link>http://www.feelandroid.com/2012/01/maxthon-browser-for-android-download-and-latest-version/</link>
		<comments>http://www.feelandroid.com/2012/01/maxthon-browser-for-android-download-and-latest-version/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:08:53 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=11180</guid>
		<description><![CDATA[Are you looking for a fast, speedy and customizable web browser for your Android phone? If yes, then Maxthon Browser can very well be the product for you. This application hosts a number of interesting and fun-filled features which you would like to see on a full PC browser. The browser is quite fast too. Check out our Maxthon browser &#8230; <a href="http://www.feelandroid.com/2012/01/maxthon-browser-for-android-download-and-latest-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2012/01/maxthon-browser-for-android-download-and-latest-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzu For Android – Review, Features And Download</title>
		<link>http://www.feelandroid.com/2012/01/mizzu-for-android-%e2%80%93-review-features-and-download/</link>
		<comments>http://www.feelandroid.com/2012/01/mizzu-for-android-%e2%80%93-review-features-and-download/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:25:56 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=11110</guid>
		<description><![CDATA[Are you the one to own a Honeycomb tablet, looking for a enhanced movie and video management system? If yes, then Mizzu, earlier known as Mizzu Movies is the perfect Android application for you which helps you to manage your favorite movies and television shows. The application recognizes movies automatically with title, cover art and plot and keeps all the &#8230; <a href="http://www.feelandroid.com/2012/01/mizzu-for-android-%e2%80%93-review-features-and-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2012/01/mizzu-for-android-%e2%80%93-review-features-and-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN ScoreCenter For Android Review</title>
		<link>http://www.feelandroid.com/2011/12/espn-scorecenter-for-android-review/</link>
		<comments>http://www.feelandroid.com/2011/12/espn-scorecenter-for-android-review/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:36:19 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=11078</guid>
		<description><![CDATA[Are you a sport aficionado looking for the latest updates and happenings about popular sports around the world? If yes, then ESPN ScoreCenter application is just what you need. ESPN ScoreCenter for Android gives you news feeds, scores, fixtures and video clips of a variety of sports such as Cricket, Football, Baseball, Soccer, Ice Hockey etc from around the globe. &#8230; <a href="http://www.feelandroid.com/2011/12/espn-scorecenter-for-android-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/12/espn-scorecenter-for-android-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian Android App Review</title>
		<link>http://www.feelandroid.com/2011/12/the-guardian-android-app-review/</link>
		<comments>http://www.feelandroid.com/2011/12/the-guardian-android-app-review/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:25:16 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android Application]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=11057</guid>
		<description><![CDATA[The Guardian needs no introduction. It is one of the most popular British newspapers and finally it has come up with its own Android application and to be really honest, this application has been equipped with several features and functionalities to give users a great experience. With videos, podcasts, galleries and favourites, the application is really impressive. Check out our &#8230; <a href="http://www.feelandroid.com/2011/12/the-guardian-android-app-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/12/the-guardian-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goto Lockscreen Android App Review</title>
		<link>http://www.feelandroid.com/2011/11/goto-lockscreen-android-app-review/</link>
		<comments>http://www.feelandroid.com/2011/11/goto-lockscreen-android-app-review/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:23:33 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android Application]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=11022</guid>
		<description><![CDATA[Are you looking for a cool lock screen replacement for your Android smartphone? If yes, then Goto Lockscreen for Android is the application for you. This cool Android app transforms the lockscreen of your Android smartphone into a single dashboard showing previews of missed calls and alerts of your messages. Just slide your finger, and you can get access to &#8230; <a href="http://www.feelandroid.com/2011/11/goto-lockscreen-android-app-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/11/goto-lockscreen-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rad.io Android App Review</title>
		<link>http://www.feelandroid.com/2011/11/rad-io-android-app-review/</link>
		<comments>http://www.feelandroid.com/2011/11/rad-io-android-app-review/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:12:39 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android Application]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=11013</guid>
		<description><![CDATA[Radio is one of the oldest forms of entertainment. Even after invention of television, radio has not lost its importance and in many areas where television is still to reach. Radio remains the most anticipated form of entertainment. With so many radio stations around the world, it is not possible to listen everyone of them. But rad.io is one such &#8230; <a href="http://www.feelandroid.com/2011/11/rad-io-android-app-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/11/rad-io-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds For Android</title>
		<link>http://www.feelandroid.com/2011/09/angry-birds-for-android/</link>
		<comments>http://www.feelandroid.com/2011/09/angry-birds-for-android/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:28:19 +0000</pubDate>
		<dc:creator>Tuhin Das</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=10839</guid>
		<description><![CDATA[Angry Birds for Android Better late than never. This proverb goes well with Angry Birds, the most popular mobile game, which is developed by Rovio Mobile, the Finnish computer game developer. The game is now available for Android users. The game was first released with Apple iPhone and readily became one of the most popular games to play on mobile. &#8230; <a href="http://www.feelandroid.com/2011/09/angry-birds-for-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/09/angry-birds-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Top Android 3.0 Honeycomb Apps</title>
		<link>http://www.feelandroid.com/2011/09/17-top-android-3-0-honeycomb-apps/</link>
		<comments>http://www.feelandroid.com/2011/09/17-top-android-3-0-honeycomb-apps/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:30:53 +0000</pubDate>
		<dc:creator>Abhinab</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[best android apps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=10798</guid>
		<description><![CDATA[The all new Android 3.0 is here to take away your breath but the first to launch this version (Motorola) is on the verge of extinction. With many new tablets and integration with high end smart phones, Android is the new taste of communication, redefined. The monopoly of the sadistic Apple screen has triumphed and now it is time for &#8230; <a href="http://www.feelandroid.com/2011/09/17-top-android-3-0-honeycomb-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/09/17-top-android-3-0-honeycomb-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fly Mobile To Launch Four Android Handsets In India</title>
		<link>http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/</link>
		<comments>http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:58:10 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=7874</guid>
		<description><![CDATA[The demand for Android phones is rising all across the globe and India is no exception. Several cell phone manufacturers are coming out with Android handsets in order to tap the Android phone market. The latest to join the Android bandwagon is UK based cell phone manufacturer Fly. Fly has announced its plans to launch four Android handsets in the &#8230; <a href="http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/04/fly-mobile-to-launch-four-android-handsets-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tops Mobile Phone OS: ComScore</title>
		<link>http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/</link>
		<comments>http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:47:58 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Mobile Phone OS]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rising Popularity Of Android]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=6803</guid>
		<description><![CDATA[According to a comScore report, Google&#8217;s Android OS has become the top mobile phone operating system used by smartphones in the United States while Samsung, LG and Motorola remained the top mobile phone original equipment manufacturers (OEMs). As per the report, Android finished at 31.2% for the month of January while RIM grabbed the second spot with a market share &#8230; <a href="http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2011/03/android-tops-mobile-phone-os-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

