<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Mobile News &#187; Locations</title>
	<atom:link href="http://www.feelandroid.com/tag/locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelandroid.com</link>
	<description>Google Android Mobile Phone News</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:56:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wizi</title>
		<link>http://www.feelandroid.com/2008/11/wizi/</link>
		<comments>http://www.feelandroid.com/2008/11/wizi/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=370</guid>
		<description><![CDATA[Wizi is a location based social network. It uses GPS, cell ID and WiFi to define the location of each community member and calculates the travel time between friends using user generated data. Photos and other information can be inserted automatically in the member’s map location. Privacy is totally maintained and each user can easily [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/wizi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wikitude</title>
		<link>http://www.feelandroid.com/2008/11/wikitude/</link>
		<comments>http://www.feelandroid.com/2008/11/wikitude/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=367</guid>
		<description><![CDATA[&#8220;Wikitude &#8211; the mobile travel guide&#8221; based on location-based Wikipedia content.
Demo video:

Project URL: 
http://www.wikitude.org/
]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/wikitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wer U At</title>
		<link>http://www.feelandroid.com/2008/11/wer-u-at/</link>
		<comments>http://www.feelandroid.com/2008/11/wer-u-at/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=364</guid>
		<description><![CDATA[The concept of my Android application is to create a way that enables other 3rd party web applications to easily deploy to the Android platform to reach mobile end users. And for mobile end users, my goal is to provide them a list of independently-developed applications on their phone to choose from. They can use [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/wer-u-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeeDroid Caddy</title>
		<link>http://www.feelandroid.com/2008/11/teedroid-caddy/</link>
		<comments>http://www.feelandroid.com/2008/11/teedroid-caddy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=361</guid>
		<description><![CDATA[Mobile golf application tied in with a website providing golfers with easy access to their stats, rounds, etc.
The Android application lets golfers input their rounds to easily track their golf game. Users can also create and/or edit course information including GPS coordinates, scorecards, contact information, etc. TeeDroid Caddy also features round statistics, club distances, hole [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/teedroid-caddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pounamu</title>
		<link>http://www.feelandroid.com/2008/11/pounamu/</link>
		<comments>http://www.feelandroid.com/2008/11/pounamu/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=358</guid>
		<description><![CDATA[
Have you ever visited a museum and found it so interesting that you have run back to collect an audioguide? The observation of certain pieces of art or architecture are by far a more rich and fulfilling experience when endorsed with the proper background information. Travellers around the world usually dash through lots of places, [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/pounamu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PedNav</title>
		<link>http://www.feelandroid.com/2008/11/pednav/</link>
		<comments>http://www.feelandroid.com/2008/11/pednav/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=355</guid>
		<description><![CDATA[PedNav is an application that helps you plan your activities efficiently when moving around and interacting with an urban environment. Like a good personal assistant, PedNav first inquires about your general plans for the day. For example, you may want to stop by a certain store, have lunch at a nearby cafe, visit an attraction [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/pednav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Spots</title>
		<link>http://www.feelandroid.com/2008/11/my-spots/</link>
		<comments>http://www.feelandroid.com/2008/11/my-spots/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=352</guid>
		<description><![CDATA[GeoPhoto is a subproject of topohilia. Topophilia is a pluggable framework for location based data clustering. A user will be able to define a place (such as a city) and have several applications adding user oriented information about the place. For instance, user A living in London, would be able to add photos, walks, places [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/my-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mvite</title>
		<link>http://www.feelandroid.com/2008/11/mvite/</link>
		<comments>http://www.feelandroid.com/2008/11/mvite/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mvite]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=349</guid>
		<description><![CDATA[Mvite is an application for you to manage your gatherings with your friends. It allows you to create and send an invite out using SMS, so that even non Android phone users can get the invitation. It allows you to search for venues based on your current location or around an address. You can even [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/mvite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metosphere</title>
		<link>http://www.feelandroid.com/2008/11/metosphere/</link>
		<comments>http://www.feelandroid.com/2008/11/metosphere/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Metosphere]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=346</guid>
		<description><![CDATA[Explore virtual objects around your physical location like messages, emergency alerts, news, events, reviews, games. (more objects on the way)
This is the core Metosphere Android app. The goal is to follow the Firefox/Eclipse model and provide the ability to create extensions and add-ons like a Geocaching Assistant, Location Messaging Client, Proximity-based RSS Reader, Flash Mob [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/metosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapWith.Us Mobile</title>
		<link>http://www.feelandroid.com/2008/11/mapwithus-mobile/</link>
		<comments>http://www.feelandroid.com/2008/11/mapwithus-mobile/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Maps/Locations]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.feelandroid.com/?p=343</guid>
		<description><![CDATA[
The MapWith.Us Mobile application for Android allows users to pair a cell phone&#8217;s photo-taking and location acquisition capabilities to upload photos in real time to personal or collaborative maps on the Web.
After entering a MapWith.Us username and application key, the user may select one of their online maps to publish to. Locations are retrieved via [...]]]></description>
		<wfw:commentRss>http://www.feelandroid.com/2008/11/mapwithus-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
